Licensed to Slippery Rock Univ. Rockets
HY-TEK's Meet Manager 6/13/2024 07:51 AM
SRU Summer All Comers Meet #1 - 6/12/2024
6/12/2024
Results
Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Jeffery, Andrew M23 Unattached 11.25 12
2 Jackson, Elijah M15 Unattached 11.69 12
3 Geary, Tristan M20 Unattached 11.86 12
4 Burns, Evan M16 Unattached 12.17 11
5 Fallecker, Jacob M18 Unattached 12.38 12
5 Murdock, Dan M49 Unattached 13.34 13
7 Pugh, Devon M13 East side 12.88 8
8 Frontino, Jim M74 Unattached 16.63 13
9 Keith, D'Kari M15 East side 13.03 11
10 Townsell, Jayden M15 Unattached 13.19 11
11 Tate, Unique W15 East side 13.36 10
12 Jones, Joseph M15 East side 13.59 11
13 Morrison, Kathryn W17 Unattached 13.68 10
14 Rubcic, Carleigh W12 Unattached 13.79 8
15 Tinsman, Tom M71 Unattached 18.31 13
16 Crawford, Na'ialah W15 East side 14.39 10
17 Jones, Joss W12 East side 14.40 7
18 Crile, Vaughan M18 Unattached 14.76 12
19 Younger, Daniya W12 East side 14.88 7
20 Evans, Ziyun W11 East side 14.94 6
21 Rhoades, Lydea W13 Unattached 15.01 8
22 Pullium, Chimere W13 East side 15.21 8
23 Donnan, Delia W13 Unattached 15.39 8
24 Baker, Josiah M10 East side 15.52 5
25 Davidson, Shamiya W15 East side 15.57 10
26 Williams, Sarena W11 East side 15.89 6
27 Rihell, Mason M12 Unattached 15.94 7
28 Stuart, Zachary M10 Unattached 16.13 5
29 Badilla, Blake M11 Waynesburg 16.16 7
30 Williams, Mya W14 East side 16.25 8
31 Montano-Daniels, Khali M12 East side 16.26 7
32 Timko, Ben M10 Unattached 16.56 5
33 Smith, Armoni W8 East side 16.59 3
34 Randolf, Kathy W Unattached 16.78 13
35 Beason, Jerremiah M9 East side 16.80 4
36 Montano-Daniels, Lola W10 East side 17.07 6
37 Tate, Nova W7 East side 17.12 3
38 Mimms, Azareia W10 East side 17.40 5
39 Maines, Cammerick M10 Unattached 17.78 5
39 Shannon, Beau M9 Waynesburg 17.78 4
41 McLaurin, Aaliya W9 East side 18.01 4
42 Brandstetter, Naomi W9 Waynesburg 18.12 4
43 Buxton, Amya W8 Unattached 18.16 3
44 Davis, D'Ayrius M7 East side 18.17 2
45 Thompson, Genasis W7 East side 18.19 2
46 Shadeck, Grace W8 Unattached 18.29 3
47 Gambill, Leo M6 East side 18.30 1
48 Silvia, Noam M10 Unattached 18.45 5
49 Tharp, Xander M7 Waynesburg 18.70 2
50 Jordan, Allie W8 Unattached 18.78 3
51 Tate, Mckenzie W9 East side 19.07 4
52 Pullium, Ashton M8 East side 19.08 3
53 Freund, Robert M68 Unattached 23.55 1
54 Fowler, Noah M6 East side 19.15 2
55 Owens, Rayne W7 Unattached 19.56 3
56 Jordan, Lizzie W7 Unattached 19.71 2
57 Batchhelder, William M9 Waynesburg 19.86 4
58 Faulconbridge, Ella W8 Unattached 20.56 3
59 Hayes, Baylee W9 Unattached 21.04 4
60 Vassallo, Kendall W10 Unattached 21.33 5
61 Vassallo, Chase M10 Unattached 21.60 5
62 Sehovic, Hezakiah M5 East side 21.98 1
63 DePiore, Olivia W27 Unattached 27.34 13
64 Daidson, Kyonn M3 East side 40.88 1
Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Jeffery, Andrew M23 Unattached 22.82 7
2 Jackson, Elijah M15 Unattached 23.85 7
3 Geary, Tristan M20 Unattached 24.19 7
4 Fallecker, Jacob M18 Unattached 24.40 7
5 Murdock, Dan M49 Unattached 27.25 7
6 Luv, Tam M17 Unattached 25.89 6
7 Pugh, Devon M13 East side 26.05 6
8 Townsell, Jayden M15 Unattached 26.60 6
9 Keith, D'Kari M15 East side 26.67 6
10 Jones, Joseph M15 East side 27.19 6
11 Tate, Unique W15 East side 27.79 5
12 Rubcic, Carleigh W12 Unattached 29.28 5
13 Jones, Joss W12 East side 29.79 4
14 Jenny, Calvin M12 Unattached 31.20 3
15 Rumbaugh, Keegan M11 Unattached 31.60 3
16 Evans, Ziyun W11 East side 31.79 4
17 Crawford, Na'ialah W15 East side 31.81 5
18 Davidson, Shamiya W15 East side 32.51 4
19 Younger, Daniya W12 East side 32.93 4
20 Baker, Josiah M10 East side 33.16 3
21 Pullium, Chimere W13 East side 33.36 5
22 Montano-Daniels, Khali M12 East side 34.62 4
23 Rihell, Mason M12 Unattached 34.63 3
24 Williams, Sarena W11 East side 34.93 4
25 Williams, Mya W14 East side 35.16 5
26 Smith, Armoni W8 East side 35.85 1
27 Montano-Daniels, Lola W10 East side 36.33 4
28 Randolf, Kathy W Unattached 36.70 8
29 Gambill, Leo M6 East side 37.68 2
30 Tate, Nova W7 East side 38.14 1
31 Mimms, Azareia W10 East side 38.60 3
32 McLaurin, Aaliya W9 East side 38.89 3
33 Buxton, Amya W8 Unattached 38.95 1
34 Shannon, Beau M9 Waynesburg 39.07 2
35 Thompson, Genasis W7 East side 39.12 1
36 Pullium, Ashton M8 East side 40.25 2
37 Batchhelder, William M9 Waynesburg 41.95 2
38 Davis, D'Ayrius M7 East side 42.51 2
39 Beason, Jerremiah M9 East side 43.22 3
40 Tharp, Xander M7 Waynesburg 43.37 2
41 Tate, Mckenzie W9 East side 44.39 3
42 Fowler, Noah M6 East side 45.81 2
43 Sehovic, Hezakiah M5 East side 52.57 2
44 DePiore, Olivia W27 Unattached 1:00.28 8
Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Geary, Noah M17 Unattached 54.39 6
2 Moore, Haden M26 Unattached 58.63 6
3 Jones, Joseph M15 East side 1:00.73 6
4 Tate, Unique W15 East side 1:02.89 5
5 Jenny, Calvin M12 Unattached 1:07.59 3
6 Keith, D'Kari M15 East side 1:07.75 6
7 Jones, Joss W12 East side 1:09.78 4
8 DePioe, Ann W93 Unattached 4:22.73 7
9 Rhoades, Lydea W13 Unattached 1:10.02 5
10 Pugh, Devon M13 East side 1:17.09 6
11 Stuart, Jason M10 Unattached 1:17.47 4
12 Rihell, Mason M12 Unattached 1:17.57 3
13 Baker, Josiah M10 East side 1:18.13 2
14 Crawford, Na'ialah W15 East side 1:18.64 5
15 Timko, Ben M10 Unattached 1:18.86 4
16 Evans, Ziyun W11 East side 1:19.41 2
16 Donnan, Delia W13 Unattached 1:19.41 5
18 Younger, Daniya W12 East side 1:19.70 4
19 Montano-Daniels, Khali M12 East side 1:22.57 4
20 Pillin, Phillip M62 Unattached 1:42.27 7
21 Davidson, Shamiya W15 East side 1:25.01 5
22 Montano-Daniels, Lola W10 East side 1:26.83 2
23 Depiore, Wilma W55 Unattached 1:46.42 7
24 Maines, Cammerick M10 Unattached 1:28.12 3
25 Williams, Sarena W11 East side 1:28.38 2
26 Rhoades, Eston M10 Unattached 1:30.33 4
27 Pullium, Chimere W13 East side 1:30.40 5
28 Smith, Armoni W8 East side 1:32.35 1
29 Tate, Nova W7 East side 1:33.18 1
30 Batchhelder, William M9 Waynesburg 1:35.50 3
31 Thompson, Genasis W7 East side 1:37.86 1
32 Brandstetter, Levi M11 Waynesburg 1:37.89 3
33 Mimms, Azareia W10 East side 1:38.49 2
34 Beason, Jerremiah M9 East side 1:38.84 2
35 Shannon, Beau M9 Waynesburg 1:39.35 3
36 McLaurin, Aaliya W9 East side 1:41.37 1
37 Tate, Mckenzie W9 East side 1:44.24 1
38 Vassallo, Chase M10 Unattached 1:44.61 2
39 Jordan, Allie W8 Unattached 1:46.57 1
40 Vassallo, Kendall W10 Unattached 1:52.15 2
41 Jordan, Lizzie W7 Unattached 1:54.47 1
42 Faulconbridge, Ella W8 Unattached 1:55.08 1
43 Randolf, Kathy W Unattached 2:08.01 7
Mixed 800 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 Ruediger, Elijah M18 Unattached 2:05.49
2 Dillon, Pat M46 Unattached 2:21.90
3 Geary, Noah M17 Unattached 2:19.08
4 Jenny, Miles M14 Unattached 2:30.92
5 Olivares, Kyra W13 Unattached 2:40.93
6 Jenny, Calvin M12 Unattached 2:43.05
7 Pillin, Phillip M62 Unattached 3:33.12
8 Depiore, Wilma W55 Unattached 3:36.46
9 Stuart, Jason M10 Unattached 3:02.99
10 Grace, Novella W9 Unattached 3:21.81
Mixed 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Corbitt, Ryan M23 Unattached 4:26.76
2 Welsh, Ben M15 Unattached 4:37.00
3 Jenny, Miles M14 Unattached 4:38.49
4 Depew, Alex M17 Unattached 4:51.55
5 Buchheister, Kyle M21 Unattached 4:59.48
6 Pillin, Phillip M62 Unattached 6:53.87
7 Depiore, Wilma W55 Unattached 7:31.85
8 Grace, Novella W9 Unattached 6:25.21
9 Davis, Brianne W12 Unattached 6:53.40
10 Skoczlas, Emily W18 Unattached 7:12.48
Mixed 80 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Buxton, Mandie W42 Unattached 16.56 2
1 Hayes, Chrissy W42 Unattached 16.95 2
1 Brandstetter, Naomi W9 Waynesburg 20.27 1
4 Rumbaugh, Keegan M11 Unattached 16.49 1
5 Timko, Ben M10 Unattached 18.88 1
6 Badilla, Blake M11 Waynesburg 19.41 1
7 Brandstetter, Levi M11 Waynesburg 19.75 1
Mixed 100 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Morrison, Kathryn W17 Unattached 15.33
1 Betzler, Kendall W12 Unattached 19.64
Mixed 110 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Proskin, Owen M16 Unattached 14.98
2 Anderson, Eli M18 Unattached 15.04
3 Luv, Tam M17 Unattached 16.64
4 Brandstetter, Matt M43 Waynesburg 22.05
Mixed 300 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Dumbaugh, Brady M14 Unattached 43.12
Mixed 400 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Anderson, Eli M18 Unattached 56.97
2 Adams, Cade M21 Unattached 57.08
3 Mago, Thaddeus M15 Unattached 1:02.50
4 Andrews, Zack M17 Unattached 1:04.40
5 Luv, Tam M17 Unattached 1:05.61
6 Brandstetter, Matt M43 Waynesburg 1:22.14
Mixed High Jump
================================================================
Name Age Team Finals
================================================================
1 Koski, Ava W17 Unattached 5-01.00
2 Gologram, Tara W23 Unattached 4-11.00
3 Brewer, Corrin W20 Unattached 4-09.00
4 Ealy, Riley W15 Unattached 4-05.00
4 Adams, Leslie W58 Unattached 4-05.00
6 Angert, Skyler W12 Unattached 4-03.00
7 Kendall, Adam W13 Unattached 4-01.00
7 Fromm, Amelia W14 Unattached 4-01.00
9 Betzler, Kendall W12 Unattached 3-09.00
10 Stuart, Zachary M10 Unattached 3-07.00
10 Rumbaugh, Brantley M9 Unattached 3-07.00
10 Kliul, Barry M84 Unattached 3-07.00
13 Stuart, Jason M10 Unattached 3-01.00
-- Lauver, Alex M13 Unattached NH
-- Phillips, Willow W16 Unattached NH
Mixed Long Jump
================================================================
Name Age Team Finals
================================================================
1 Geary, Tristan M20 Unattached 19-05.00
2 Conway, Ian M19 Unattached 18-09.50
3 Depew, Chase M19 Unattached 18-07.00
4 Manners, Adam M17 Unattached 18-06.50
5 Crowley, Dan M18 Unattached 18-00.50
6 Moore, Haden M26 Unattached 17-11.50
7 Depew, Alex M17 Unattached 15-04.00
8 Angert, Skyler W12 Unattached 14-00.00
9 Brandstetter, Matt M43 Waynesburg 13-10.00
10 Reitz, Rylan M13 Unattached 12-10.00
11 Betzler, Kendall W12 Unattached 12-06.00
12 Jordan, Allie W8 Unattached 11-10.00
13 Brandstetter, Naomi W9 Waynesburg 11-08.00
14 Badilla, Blake M11 Waynesburg 11-05.00
15 Timko, Ben M10 Unattached 10-10.00
16 Shadeck, Grace W8 Unattached 10-09.00
16 Brandstetter, Levi M11 Waynesburg 10-09.00
18 Batchhelder, William M9 Waynesburg 10-02.00
19 Jones, Arlo M11 Unattached 10-00.00
19 Maines, Cammerick M10 Unattached 10-00.00
19 Shannon, Beau M9 Waynesburg 10-00.00
22 Owens, Rayne W7 Unattached 9-04.00
22 Hayes, Baylee W9 Unattached 9-04.00
24 Grossman, Truman M11 Unattached 9-00.50
25 Faulconbridge, Ella W8 Unattached 9-00.00
26 Jordan, Lizzie W7 Unattached 7-05.00
27 Vassallo, Kendall W10 Unattached 6-10.00
27 Tharp, Xander M7 Waynesburg 6-10.00
29 Vassallo, Chase M10 Unattached 6-07.00
-- Brewer, Corrin W20 Unattached FOUL
Mixed Triple Jump
================================================================
Name Age Team Finals
================================================================
1 Joyce, Dustin M17 Unattached 42-05.00
2 Manners, Adam M17 Unattached 41-05.50
3 Geary, Tristan M20 Unattached 40-01.50
4 Long, Rylee W19 Unattached 34-10.00
5 Swierkos, Hailey W16 Unattached 29-00.00
6 Grossman, Truman M11 Unattached 21-08.00
7 Cicogna, Bob M55 Unattached 20-07.50
-- Conway, Ian M19 Unattached FOUL
Mixed Shot Put
================================================================
Name Age Team Finals
================================================================
1 Fedrizzi, Colton M18 Unattached 16.97m
2 Cahill, Lawrence M62 Unattached 13.46m
3 Brown, Connor M18 Unattached 16.38m
4 Walls, Ben M17 Unattached 16.11m
5 Deemer, Gregory M57 Unattached 12.37m
6 Stuck, Levi M18 Unattached 13.97m
7 Orlando, Nolan M14 Unattached 12.12m
8 Tinsman, Tom M71 Unattached 9.35m
9 Orlando, Nahan M16 Unattached 11.80m
10 Bupp, Zoe W15 Unattached 11.03m
11 Friedman, Audrey W20 Unattached 10.56m
12 Petrof, Breah W13 Unattached 10.50m
13 Kujala, Mark M52 Unattached 8.91m
14 Seaburn, Samantha W26 Unattached 9.72m
15 Tulley, Maddie W16 Unattached 9.23m
16 Groubert, Donald M64 Unattached 7.08m
17 Brewer, Corrin W20 Unattached 8.51m
18 Donnnan, Jayden M10 Unattached 7.42m
19 Brandstetter, Naomi W9 Waynesburg 6.59m
20 Batchhelder, William M9 Waynesburg 6.33m
21 Jordan, Allie W8 Unattached 4.22m
22 Faulconbridge, Ella W8 Unattached 3.25m
23 Jordan, Lizzie W7 Unattached 2.56m
Mixed Discus Throw
================================================================
Name Age Team Finals
================================================================
1 Orlando, Nolan M14 Unattached 43.72m
2 Fedrizzi, Colton M18 Unattached 41.96m
3 Armstrong, Aaron M Unattached 41.53m
4 Rohal, Nicholas M18 Unattached 40.72m
5 Proskin, Owen M16 Unattached 38.52m
6 Blair, Kolby M16 Unattached 37.09m
7 Frantz, Eric M16 Unattached 36.94m
8 Orlando, Nahan M16 Unattached 35.61m
9 Floyd, Wade M28 Unattached 35.38m
10 Birkner, Jake M16 Unattached 34.69m
11 Stuck, Levi M18 Unattached 34.54m
12 Tulley, Maddie W16 Unattached 34.16m
13 Brown, Connor M18 Unattached 34.05m
14 Seddon, Kyndra W17 Unattached 33.54m
15 Bupp, Zoe W15 Unattached 32.68m
16 Seaburn, Samantha W26 Unattached 31.09m
17 Petrof, Breah W13 Unattached 30.00m
18 Brewer, Corrin W20 Unattached 29.04m
19 Kujala, Mark M52 Unattached 26.30m
20 Anderson, James M32 Unattached 26.65m
21 Crile, Vaughan M18 Unattached 23.46m
22 Groubert, Donald M64 Unattached 20.66m
23 Brink, Aisling W16 Unattached 21.08m
24 Rhoades, Eston M10 Unattached 12.92m
25 Vassallo, Chase M10 Unattached 11.20m
26 Jordan, Allie W8 Unattached 9.17m
27 Shadeck, Eliana W6 Unattached 8.10m
28 Faulconbridge, Ella W8 Unattached 7.03m
29 Vassallo, Kendall W10 Unattached 6.83m
30 Jordan, Lizzie W7 Unattached 5.38m
Mixed Hammer Throw
================================================================
Name Age Team Finals
================================================================
1 Schneiy, Aaron M31 Unattached 44.71m
2 Bolyard, Cody M19 Unattached 35.80m
3 Freund, Robert M68 Unattached 19.41m
4 Groubert, Donald M64 Unattached 19.54m
5 Shadeck, Grace W8 Unattached 11.04m
Mixed Javelin Throw
================================================================
Name Age Team Finals
================================================================
1 Bridge, Mark M44 Unattached 52.20m
2 Rohal, Nicholas M18 Unattached 51.45m
3 Brewer, Patrick M22 Unattached 49.90m
4 Mazzoni, Sophia W17 Unattached 46.86m
5 Langley, Russ M36 Unattached 45.09m
6 Anderson, James M32 Unattached 42.19m
7 Proskin, Owen M16 Unattached 41.50m
8 Friedman, Audrey W20 Unattached 36.00m
9 Brewer, Grant M16 Unattached 32.59m
10 Floyd, Wade M28 Unattached 32.06m
11 Brewer, Corrin W20 Unattached 30.29m
12 Petrof, Breah W13 Unattached 30.22m
13 Ealy, Riley W15 Unattached 26.14m
14 Brink, Aisling W16 Unattached 25.19m
15 Groubert, Donald M64 Unattached 14.44m
16 Brandstetter, Levi M11 Waynesburg 18.38m
17 Shannon, Beau M9 Waynesburg 15.31m
18 Rhoades, Eston M10 Unattached 12.42m
19 Batchhelder, William M9 Waynesburg 10.75m
20 Tharp, Xander M7 Waynesburg 7.78m